BitTorrent Files for #pino-no-usagi

Atom 1.0 feed RSS 2.0 feed RSS 0.91 feed

2007-09-28
There is a site upgrade available,
please contact Edward_K with your
group information to upgrade.

Tracker Wide Statistics
Seeds/Peers: 1,636/572 (1:2.86)
Downloads: 157,146,353
Transfer: 314.17 PB

Date   Filename   Size   Seeds   Clients   Speed   DL   Xfer'd  
2007-01-18 12:23[Ani-Jiyuu-PnU] Ergo Proxy 1-233.74 GB000.00 B/s35,068163.00 TB
2007-02-15 17:20[PNU & SHS] Bakumatsu Kikansetsu Irohanihoheto - 01 [5BFD17E0].avi172.43 MB000.00 B/s120,64024.02 TB
2006-10-05 00:03[Pino-no-Usagi] Ergo Proxy 15 [EA63839E].avi172.90 MB000.00 B/s58,51319.79 TB
2006-10-07 07:03[Pino-no-Usagi] Ergo Proxy 16 [48BFBDBD].avi174.31 MB000.00 B/s57,97830.97 TB
2006-10-10 00:20[Pino-no-Usagi] Ergo Proxy 17 [44EE1436].avi174.28 MB000.00 B/s57,33821.63 TB
2006-10-19 11:16[Pino-no-Usagi] Ergo Proxy 18 [5D0FBCD3].avi174.23 MB000.00 B/s58,67519.01 TB
2006-11-18 10:33[Pino-no-Usagi] Ergo Proxy 19 [68D450C8].avi174.25 MB000.00 B/s61,63814.79 TB
2006-11-26 08:16[Pino-no-Usagi] Ergo Proxy 20 [3858286D].avi174.22 MB000.00 B/s58,83818.67 TB
2006-12-15 06:10[Pino-no-Usagi] Ergo Proxy 21 [798EB429].avi174.25 MB000.00 B/s57,29615.70 TB
2007-01-07 14:43[Pino-no-Usagi] Ergo Proxy 22 [53CB13C3].avi174.25 MB000.00 B/s54,30415.24 TB
2007-01-07 13:36[Pino-no-Usagi] Ergo Proxy 23 [B16DD302][FINAL].avi174.32 MB000.00 B/s55,58615.22 TB
2007-03-09 18:13[PnU-ureshii]Pumpkin Scissors 01[1280x720][H264][02A101FE].mkv252.46 MB000.00 B/s826193.15 GB
2010-04-26 17:06[PnU-ureshii]Pumpkin Scissors 01[54AC9DCA].avi194.93 MB000.00 B/s4,5521.07 TB
2009-12-29 02:00[PnU-ureshii]Pumpkin Scissors 02[7C8CAF01].avi194.93 MB000.00 B/s2,252604.20 GB
 Totals6.06 GB00 683,504359.89 TB

IRC Channel:#pino-no-usagi @ Rizon
Website: http://pino-no-usagi.blogspot.com


If you would like your own tracker for your channel, feel free to message Edward_K at #fansub-torrents@irc.rizon.net Now with IPv6 support!
You are visiting from: 34.200.248.66